Connector · Norway
Your sales, booked in Fiken.
Each event is to become an entry in Fiken.
Status, honestly
Built · not live. Built and tested against our own test systems, and checked against Fiken's published API description. Not yet run against the real Fiken; not yet live. Where each connector stands
Shops and payment providers
| Shopify to Fiken | Shop platform | Built |
|---|---|---|
| WooCommerce to Fiken | Shop platform | Built |
| Stripe to Fiken | Payment provider | Built |
| Klarna to Fiken | Payment provider, read beside your shop | Built |
| Paddle to Fiken | Merchant of record | Built |
| Lemon Squeezy to Fiken | Merchant of record | Built |
| Vipps MobilePay to Fiken | Payment provider, read beside your shop | Built |
| Zettle to Fiken | Point of sale | Built |
| SumUp to Fiken | Point of sale | Built |
Suggested accounts
| What | Account |
|---|---|
| Clearing (money on its way) | 1570 |
| Bank | 1920:10001 |
| Payment fees | 7770 |
Account numbers are our suggestions in the Fiken standard (NS 4102) chart used in Norway. You or your accountant can change every one. They have not yet been reviewed by an accountant.
Want this connector when it's ready?
Nothing is live and nothing is for sale yet. The next page says how you will be able to hear about it.